<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>thewunderbar &#187; news</title>
	<atom:link href="http://www.thewunderbar.net/tag/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thewunderbar.net</link>
	<description>Random news and musings from another guy on the internet</description>
	<lastBuildDate>Fri, 27 Jan 2012 19:15:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Shaw Delays Usage Based Billing Implementation&#8211;What Does This Mean?</title>
		<link>http://www.thewunderbar.net/2011/02/08/shaw-delays-usage-based-billing-implementationwhat-does-this-mean/</link>
		<comments>http://www.thewunderbar.net/2011/02/08/shaw-delays-usage-based-billing-implementationwhat-does-this-mean/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 03:20:31 +0000</pubDate>
		<dc:creator>wunderbar</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Shaw]]></category>
		<category><![CDATA[thoughs]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[shaw]]></category>
		<category><![CDATA[ubb]]></category>

		<guid isPermaLink="false">http://www.thewunderbar.net/2011/02/08/shaw-delays-usage-based-billing-implementationwhat-does-this-mean/</guid>
		<description><![CDATA[Shaw today announced that it is going to, at least temporarily, suspend the service which would have enabled usage based billing on their internet plans. Usage Based Billing had gone into effect on January 1, 2011. For a more detailed explanation please see my article I wrote about this here. In the press release, and [...]]]></description>
		<wfw:commentRss>http://www.thewunderbar.net/2011/02/08/shaw-delays-usage-based-billing-implementationwhat-does-this-mean/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The New Shaw Reality-Bandwidth caps: wrapping it all together</title>
		<link>http://www.thewunderbar.net/2011/01/14/the-new-shaw-reality-bandwidth-caps-wrapping-it-all-together/</link>
		<comments>http://www.thewunderbar.net/2011/01/14/the-new-shaw-reality-bandwidth-caps-wrapping-it-all-together/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 17:20:31 +0000</pubDate>
		<dc:creator>wunderbar</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Shaw]]></category>
		<category><![CDATA[thoughs]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[shaw]]></category>

		<guid isPermaLink="false">http://www.thewunderbar.net/?p=270</guid>
		<description><![CDATA[As of January 1 of this year, Shaw has implemented some very significant changes to it&#8217;s internet pricing structure that is going to affect a great number of users in the future.  They have decided to place a cap on how much data every user can download per month, and are starting to charge overage fees for [...]]]></description>
		<wfw:commentRss>http://www.thewunderbar.net/2011/01/14/the-new-shaw-reality-bandwidth-caps-wrapping-it-all-together/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Tragedy at Big Valley Jamobree</title>
		<link>http://www.thewunderbar.net/2009/08/01/tragedy-at-big-valley-jamobree/</link>
		<comments>http://www.thewunderbar.net/2009/08/01/tragedy-at-big-valley-jamobree/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 03:38:40 +0000</pubDate>
		<dc:creator>wunderbar</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[thoughs]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.thewunderbar.net/2009/08/01/tragedy-at-big-valley-jamobree/</guid>
		<description><![CDATA[Tonight another storm ripped through central Alberta. 2 weeks to the day after tragedy struck the city of Edmonton, a community just south of Edmonton was struck. This weekend is the 17th annual Big Valley Jamboree. it is a massive outdoor event showcasing country music. When the storm hit, the winds, in excess of 100km/h [...]]]></description>
		<wfw:commentRss>http://www.thewunderbar.net/2009/08/01/tragedy-at-big-valley-jamobree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What a Storm</title>
		<link>http://www.thewunderbar.net/2009/07/20/what-a-storm/</link>
		<comments>http://www.thewunderbar.net/2009/07/20/what-a-storm/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 04:20:34 +0000</pubDate>
		<dc:creator>wunderbar</dc:creator>
				<category><![CDATA[Alberta]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[edmonton]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.thewunderbar.net/?p=74</guid>
		<description><![CDATA[Last saturday an absolutely wicked storm blew through the Edmonton area. It was truly one of the most damaging storms I have ever seen. It was matched only by the massive storm that caused flooding few years ago. And while there was little to no rotation in the clouds, to many, the storm reminded them [...]]]></description>
		<wfw:commentRss>http://www.thewunderbar.net/2009/07/20/what-a-storm/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twitter and the media</title>
		<link>http://www.thewunderbar.net/2009/03/04/twitter-and-the-media/</link>
		<comments>http://www.thewunderbar.net/2009/03/04/twitter-and-the-media/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 01:34:07 +0000</pubDate>
		<dc:creator>wunderbar</dc:creator>
				<category><![CDATA[global]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[thoughs]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[globaltv]]></category>

		<guid isPermaLink="false">http://www.thewunderbar.net/?p=30</guid>
		<description><![CDATA[Yesterday Lynda Steele of Global TV Edmonton posted to Twitter asking for suggestions on how the media can effectively use Twitter, and asked for anyone to email her with suggestions to take to a newsroom meeting today.&#160; This, along with the recent rush of Edmonton media flocking to Twitter really got me thinking about Twitter, [...]]]></description>
		<wfw:commentRss>http://www.thewunderbar.net/2009/03/04/twitter-and-the-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

