<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>thewunderbar &#187; globaltv</title>
	<atom:link href="http://www.thewunderbar.net/tag/globaltv/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thewunderbar.net</link>
	<description>Random news and musings from another guy on the internet</description>
	<lastBuildDate>Fri, 27 Jan 2012 19:15:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>The New Shaw Reality &#8211; Bandwidth caps: How this came to be</title>
		<link>http://www.thewunderbar.net/2011/01/09/the-new-shaw-reality-bandwidth-caps-how-this-came-to-be/</link>
		<comments>http://www.thewunderbar.net/2011/01/09/the-new-shaw-reality-bandwidth-caps-how-this-came-to-be/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 02:24:43 +0000</pubDate>
		<dc:creator>wunderbar</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[bell]]></category>
		<category><![CDATA[globaltv]]></category>
		<category><![CDATA[rogers]]></category>
		<category><![CDATA[shaw]]></category>
		<category><![CDATA[telus]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.thewunderbar.net/2011/01/09/the-new-shaw-reality-bandwidth-caps-how-this-came-to-be/</guid>
		<description><![CDATA[Editor&#8217;s note: This is article #2 about Shaw&#8217;s new bandwidth caps.  For article #1, please click here I received such a large response to my first post about the new Shaw Bandwidth caps, that I feel that I need to write more. I have had many questions, suggestions, and comments from people who want to know [...]]]></description>
		<wfw:commentRss>http://www.thewunderbar.net/2011/01/09/the-new-shaw-reality-bandwidth-caps-how-this-came-to-be/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Twitter and the media</title>
		<link>http://www.thewunderbar.net/2009/03/04/twitter-and-the-media/</link>
		<comments>http://www.thewunderbar.net/2009/03/04/twitter-and-the-media/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 01:34:07 +0000</pubDate>
		<dc:creator>wunderbar</dc:creator>
				<category><![CDATA[global]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[thoughs]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[globaltv]]></category>

		<guid isPermaLink="false">http://www.thewunderbar.net/?p=30</guid>
		<description><![CDATA[Yesterday Lynda Steele of Global TV Edmonton posted to Twitter asking for suggestions on how the media can effectively use Twitter, and asked for anyone to email her with suggestions to take to a newsroom meeting today.&#160; This, along with the recent rush of Edmonton media flocking to Twitter really got me thinking about Twitter, [...]]]></description>
		<wfw:commentRss>http://www.thewunderbar.net/2009/03/04/twitter-and-the-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

