<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>thewunderbar &#187; news</title>
	<atom:link href="http://www.thewunderbar.net/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thewunderbar.net</link>
	<description>Random news and musings from another guy on the internet</description>
	<lastBuildDate>Fri, 27 Jan 2012 19:15:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>CRTC rules against Usage Based Billing</title>
		<link>http://www.thewunderbar.net/2011/11/16/crtc-rules-against-usage-based-billing/</link>
		<comments>http://www.thewunderbar.net/2011/11/16/crtc-rules-against-usage-based-billing/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 19:28:10 +0000</pubDate>
		<dc:creator>wunderbar</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Usage Based Billing]]></category>
		<category><![CDATA[crtc]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[ubb]]></category>

		<guid isPermaLink="false">http://www.thewunderbar.net/?p=424</guid>
		<description><![CDATA[The CRTC has made a very important, and surprising, ruling on the state of usage based billing on wholesale ISP&#8217;s in Canada.  While this actually won&#8217;t affect most people reading this, it is a pretty important and precedent setting ruling.  The most surprising thing about the ruling? The fact that it is actually pro-consumer, not [...]]]></description>
		<wfw:commentRss>http://www.thewunderbar.net/2011/11/16/crtc-rules-against-usage-based-billing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Vancouver Riots</title>
		<link>http://www.thewunderbar.net/2011/06/16/the-vancouver-riots/</link>
		<comments>http://www.thewunderbar.net/2011/06/16/the-vancouver-riots/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 14:23:02 +0000</pubDate>
		<dc:creator>wunderbar</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[ctv]]></category>
		<category><![CDATA[playoffs]]></category>
		<category><![CDATA[riots]]></category>
		<category><![CDATA[stanleycup]]></category>
		<category><![CDATA[vancouver]]></category>
		<category><![CDATA[vancouverriots]]></category>

		<guid isPermaLink="false">http://www.thewunderbar.net/?p=326</guid>
		<description><![CDATA[I am embarrased and ashamed. After Boston won the Stanley Cup, chaos erupted in downtown Vancouver. I&#8217;m sure you&#8217;ve seen the pictures, and watched the video.  It was something that we shouldn&#8217;t be seeing in a country like Canada. Just 16 months ago, Vancouver hosted the Olympics in what many can agree was one of [...]]]></description>
		<wfw:commentRss>http://www.thewunderbar.net/2011/06/16/the-vancouver-riots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shaw presents new Internet packages</title>
		<link>http://www.thewunderbar.net/2011/05/25/shaw-presents-new-internet-packages/</link>
		<comments>http://www.thewunderbar.net/2011/05/25/shaw-presents-new-internet-packages/#comments</comments>
		<pubDate>Thu, 26 May 2011 05:33:19 +0000</pubDate>
		<dc:creator>wunderbar</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Shaw]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[shaw]]></category>
		<category><![CDATA[telus]]></category>
		<category><![CDATA[ubb]]></category>

		<guid isPermaLink="false">http://www.thewunderbar.net/2011/05/25/shaw-presents-new-internet-packages/</guid>
		<description><![CDATA[On January 7th, 2011 I wrote this article which detailed Shaw’s plans to begin enforcing data caps on their internet plans in what was said was an effort to combat congestion on the network. over 11 subsequent posts (this will be number 13), I’ve detailed a lot more in those posts here if you would [...]]]></description>
		<wfw:commentRss>http://www.thewunderbar.net/2011/05/25/shaw-presents-new-internet-packages/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Sony PlayStation Network has been hacked&#8211;you are at risk</title>
		<link>http://www.thewunderbar.net/2011/04/26/sony-playstation-network-has-been-hackedyou-are-at-risk/</link>
		<comments>http://www.thewunderbar.net/2011/04/26/sony-playstation-network-has-been-hackedyou-are-at-risk/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 23:43:55 +0000</pubDate>
		<dc:creator>wunderbar</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[compromised]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[identitytheft]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[ps3]]></category>
		<category><![CDATA[psn]]></category>
		<category><![CDATA[psp]]></category>
		<category><![CDATA[sony]]></category>

		<guid isPermaLink="false">http://www.thewunderbar.net/2011/04/26/sony-playstation-network-has-been-hackedyou-are-at-risk/</guid>
		<description><![CDATA[On April 20th, the PlayStation Network (PSN) went offline for “maintenance.” Here we are, on April 26th as I write this, and it is still down. A lot has happened in the last two days regarding information as to what has happened, and the answers we are getting are, to be frank, frightening. To put [...]]]></description>
		<wfw:commentRss>http://www.thewunderbar.net/2011/04/26/sony-playstation-network-has-been-hackedyou-are-at-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bandwidth and Data &#8211; Clearing up the confusion</title>
		<link>http://www.thewunderbar.net/2011/02/09/bandwidth-and-data-clearing-up-the-confusion/</link>
		<comments>http://www.thewunderbar.net/2011/02/09/bandwidth-and-data-clearing-up-the-confusion/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 15:47:15 +0000</pubDate>
		<dc:creator>wunderbar</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Shaw]]></category>
		<category><![CDATA[thoughs]]></category>
		<category><![CDATA[Usage Based Billing]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[bell]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[datacap]]></category>
		<category><![CDATA[datauasage]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[rogers]]></category>
		<category><![CDATA[shaw]]></category>
		<category><![CDATA[telus]]></category>
		<category><![CDATA[ubb]]></category>

		<guid isPermaLink="false">http://www.thewunderbar.net/?p=284</guid>
		<description><![CDATA[There has been a lot of confusion over Usage Based Billing over the past few weeks.  There has been much debate on both sides of this issue.   Unfortunately, much of this debate is being had by people who do not understand the technology behind the concept.  I do not claim to be an expert, but [...]]]></description>
		<wfw:commentRss>http://www.thewunderbar.net/2011/02/09/bandwidth-and-data-clearing-up-the-confusion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Shaw Delays Usage Based Billing Implementation&#8211;What Does This Mean?</title>
		<link>http://www.thewunderbar.net/2011/02/08/shaw-delays-usage-based-billing-implementationwhat-does-this-mean/</link>
		<comments>http://www.thewunderbar.net/2011/02/08/shaw-delays-usage-based-billing-implementationwhat-does-this-mean/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 03:20:31 +0000</pubDate>
		<dc:creator>wunderbar</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Shaw]]></category>
		<category><![CDATA[thoughs]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[shaw]]></category>
		<category><![CDATA[ubb]]></category>

		<guid isPermaLink="false">http://www.thewunderbar.net/2011/02/08/shaw-delays-usage-based-billing-implementationwhat-does-this-mean/</guid>
		<description><![CDATA[Shaw today announced that it is going to, at least temporarily, suspend the service which would have enabled usage based billing on their internet plans. Usage Based Billing had gone into effect on January 1, 2011. For a more detailed explanation please see my article I wrote about this here. In the press release, and [...]]]></description>
		<wfw:commentRss>http://www.thewunderbar.net/2011/02/08/shaw-delays-usage-based-billing-implementationwhat-does-this-mean/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Bandwidth Caps&#8211;The Critical Mass</title>
		<link>http://www.thewunderbar.net/2011/02/01/bandwidth-capsthe-critical-mass/</link>
		<comments>http://www.thewunderbar.net/2011/02/01/bandwidth-capsthe-critical-mass/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 04:59:03 +0000</pubDate>
		<dc:creator>wunderbar</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Shaw]]></category>
		<category><![CDATA[thoughs]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[bell]]></category>
		<category><![CDATA[openmedia]]></category>
		<category><![CDATA[rogers]]></category>
		<category><![CDATA[shaw]]></category>
		<category><![CDATA[stopthemeter]]></category>
		<category><![CDATA[telus]]></category>

		<guid isPermaLink="false">http://www.thewunderbar.net/2011/02/01/bandwidth-capsthe-critical-mass/</guid>
		<description><![CDATA[The issue of bandwidth caps in Canada has hit critical mass. It is being widely reported by mainstream media, and more and more people are asking questions, and voicing their opposition to these limits. This has caused the House of Commons to respond to Canadians unrest. So how did the tipping point get reached? I [...]]]></description>
		<wfw:commentRss>http://www.thewunderbar.net/2011/02/01/bandwidth-capsthe-critical-mass/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The New Shaw Reality-Bandwidth caps: wrapping it all together</title>
		<link>http://www.thewunderbar.net/2011/01/14/the-new-shaw-reality-bandwidth-caps-wrapping-it-all-together/</link>
		<comments>http://www.thewunderbar.net/2011/01/14/the-new-shaw-reality-bandwidth-caps-wrapping-it-all-together/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 17:20:31 +0000</pubDate>
		<dc:creator>wunderbar</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Shaw]]></category>
		<category><![CDATA[thoughs]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[shaw]]></category>

		<guid isPermaLink="false">http://www.thewunderbar.net/?p=270</guid>
		<description><![CDATA[As of January 1 of this year, Shaw has implemented some very significant changes to it&#8217;s internet pricing structure that is going to affect a great number of users in the future.  They have decided to place a cap on how much data every user can download per month, and are starting to charge overage fees for [...]]]></description>
		<wfw:commentRss>http://www.thewunderbar.net/2011/01/14/the-new-shaw-reality-bandwidth-caps-wrapping-it-all-together/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The New Shaw Reality&#8211;Bandwidth Caps: How Can I Monitor My Usage?</title>
		<link>http://www.thewunderbar.net/2011/01/11/the-new-shaw-realitybandwidth-caps-how-can-i-monitor-my-usage/</link>
		<comments>http://www.thewunderbar.net/2011/01/11/the-new-shaw-realitybandwidth-caps-how-can-i-monitor-my-usage/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 13:20:20 +0000</pubDate>
		<dc:creator>wunderbar</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Shaw]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[datausage]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[shaw]]></category>

		<guid isPermaLink="false">http://www.thewunderbar.net/?p=263</guid>
		<description><![CDATA[Editor’s note: This is post #3 about the new Shaw bandwidth caps.  For post #1, click here. For post #2, click here. As much as we may not like this prospect, Shaw’s bandwidth caps are currently a reality.  And the extremely low limits combined with increasing internet usage means that many people will have to [...]]]></description>
		<wfw:commentRss>http://www.thewunderbar.net/2011/01/11/the-new-shaw-realitybandwidth-caps-how-can-i-monitor-my-usage/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The New Shaw Reality &#8211; Bandwidth caps: How this came to be</title>
		<link>http://www.thewunderbar.net/2011/01/09/the-new-shaw-reality-bandwidth-caps-how-this-came-to-be/</link>
		<comments>http://www.thewunderbar.net/2011/01/09/the-new-shaw-reality-bandwidth-caps-how-this-came-to-be/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 02:24:43 +0000</pubDate>
		<dc:creator>wunderbar</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[bell]]></category>
		<category><![CDATA[globaltv]]></category>
		<category><![CDATA[rogers]]></category>
		<category><![CDATA[shaw]]></category>
		<category><![CDATA[telus]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.thewunderbar.net/2011/01/09/the-new-shaw-reality-bandwidth-caps-how-this-came-to-be/</guid>
		<description><![CDATA[Editor&#8217;s note: This is article #2 about Shaw&#8217;s new bandwidth caps.  For article #1, please click here I received such a large response to my first post about the new Shaw Bandwidth caps, that I feel that I need to write more. I have had many questions, suggestions, and comments from people who want to know [...]]]></description>
		<wfw:commentRss>http://www.thewunderbar.net/2011/01/09/the-new-shaw-reality-bandwidth-caps-how-this-came-to-be/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

