<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>thewunderbar &#187; media</title>
	<atom:link href="http://www.thewunderbar.net/category/media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thewunderbar.net</link>
	<description>Random news and musings from another guy on the internet</description>
	<lastBuildDate>Fri, 27 Jan 2012 19:15:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>The Shaw Customer Discussion Sessions</title>
		<link>http://www.thewunderbar.net/2011/03/23/the-shaw-customer-discussion-sessions/</link>
		<comments>http://www.thewunderbar.net/2011/03/23/the-shaw-customer-discussion-sessions/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 04:22:56 +0000</pubDate>
		<dc:creator>wunderbar</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Shaw]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[shaw]]></category>
		<category><![CDATA[ubb]]></category>

		<guid isPermaLink="false">http://www.thewunderbar.net/2011/03/23/the-shaw-customer-discussion-sessions/</guid>
		<description><![CDATA[On March 21st, I had the opportunity to attend one of the Shaw Internet Customer Consultation Sessions.  It was a good session, and I had so much to say that I actually had written 1500 words down in a blog post that I completely scrapped before starting this one.  That may seem excessive, but after [...]]]></description>
		<wfw:commentRss>http://www.thewunderbar.net/2011/03/23/the-shaw-customer-discussion-sessions/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Bandwidth Caps&#8211;The Critical Mass</title>
		<link>http://www.thewunderbar.net/2011/02/01/bandwidth-capsthe-critical-mass/</link>
		<comments>http://www.thewunderbar.net/2011/02/01/bandwidth-capsthe-critical-mass/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 04:59:03 +0000</pubDate>
		<dc:creator>wunderbar</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Shaw]]></category>
		<category><![CDATA[thoughs]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[bell]]></category>
		<category><![CDATA[openmedia]]></category>
		<category><![CDATA[rogers]]></category>
		<category><![CDATA[shaw]]></category>
		<category><![CDATA[stopthemeter]]></category>
		<category><![CDATA[telus]]></category>

		<guid isPermaLink="false">http://www.thewunderbar.net/2011/02/01/bandwidth-capsthe-critical-mass/</guid>
		<description><![CDATA[The issue of bandwidth caps in Canada has hit critical mass. It is being widely reported by mainstream media, and more and more people are asking questions, and voicing their opposition to these limits. This has caused the House of Commons to respond to Canadians unrest. So how did the tipping point get reached? I [...]]]></description>
		<wfw:commentRss>http://www.thewunderbar.net/2011/02/01/bandwidth-capsthe-critical-mass/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The New Shaw Reality-Bandwidth caps: wrapping it all together</title>
		<link>http://www.thewunderbar.net/2011/01/14/the-new-shaw-reality-bandwidth-caps-wrapping-it-all-together/</link>
		<comments>http://www.thewunderbar.net/2011/01/14/the-new-shaw-reality-bandwidth-caps-wrapping-it-all-together/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 17:20:31 +0000</pubDate>
		<dc:creator>wunderbar</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Shaw]]></category>
		<category><![CDATA[thoughs]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[shaw]]></category>

		<guid isPermaLink="false">http://www.thewunderbar.net/?p=270</guid>
		<description><![CDATA[As of January 1 of this year, Shaw has implemented some very significant changes to it&#8217;s internet pricing structure that is going to affect a great number of users in the future.  They have decided to place a cap on how much data every user can download per month, and are starting to charge overage fees for [...]]]></description>
		<wfw:commentRss>http://www.thewunderbar.net/2011/01/14/the-new-shaw-reality-bandwidth-caps-wrapping-it-all-together/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The New Shaw Reality&#8211;Bandwidth Caps: How Can I Monitor My Usage?</title>
		<link>http://www.thewunderbar.net/2011/01/11/the-new-shaw-realitybandwidth-caps-how-can-i-monitor-my-usage/</link>
		<comments>http://www.thewunderbar.net/2011/01/11/the-new-shaw-realitybandwidth-caps-how-can-i-monitor-my-usage/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 13:20:20 +0000</pubDate>
		<dc:creator>wunderbar</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Shaw]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[datausage]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[shaw]]></category>

		<guid isPermaLink="false">http://www.thewunderbar.net/?p=263</guid>
		<description><![CDATA[Editor’s note: This is post #3 about the new Shaw bandwidth caps.  For post #1, click here. For post #2, click here. As much as we may not like this prospect, Shaw’s bandwidth caps are currently a reality.  And the extremely low limits combined with increasing internet usage means that many people will have to [...]]]></description>
		<wfw:commentRss>http://www.thewunderbar.net/2011/01/11/the-new-shaw-realitybandwidth-caps-how-can-i-monitor-my-usage/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The New Shaw Reality &#8211; Bandwidth caps: How this came to be</title>
		<link>http://www.thewunderbar.net/2011/01/09/the-new-shaw-reality-bandwidth-caps-how-this-came-to-be/</link>
		<comments>http://www.thewunderbar.net/2011/01/09/the-new-shaw-reality-bandwidth-caps-how-this-came-to-be/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 02:24:43 +0000</pubDate>
		<dc:creator>wunderbar</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[bell]]></category>
		<category><![CDATA[globaltv]]></category>
		<category><![CDATA[rogers]]></category>
		<category><![CDATA[shaw]]></category>
		<category><![CDATA[telus]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.thewunderbar.net/2011/01/09/the-new-shaw-reality-bandwidth-caps-how-this-came-to-be/</guid>
		<description><![CDATA[Editor&#8217;s note: This is article #2 about Shaw&#8217;s new bandwidth caps.  For article #1, please click here I received such a large response to my first post about the new Shaw Bandwidth caps, that I feel that I need to write more. I have had many questions, suggestions, and comments from people who want to know [...]]]></description>
		<wfw:commentRss>http://www.thewunderbar.net/2011/01/09/the-new-shaw-reality-bandwidth-caps-how-this-came-to-be/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>The new Shaw internet reality&#8211;Bandwidth caps</title>
		<link>http://www.thewunderbar.net/2011/01/07/the-new-shaw-internet-realitybandwidth-caps/</link>
		<comments>http://www.thewunderbar.net/2011/01/07/the-new-shaw-internet-realitybandwidth-caps/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 03:53:08 +0000</pubDate>
		<dc:creator>wunderbar</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[netflix]]></category>
		<category><![CDATA[shaw]]></category>
		<category><![CDATA[telus]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.thewunderbar.net/2011/01/07/the-new-shaw-internet-realitybandwidth-caps/</guid>
		<description><![CDATA[Editor&#8217;s note: This is part 1 of a three part series about Shaw&#8217;s new bandwidth caps. For part 2 click here, for part 3 click here As of January 1, 2011, Shaw is implementing a pretty significant change into how it charges for  internet service.  The company is going to begin enforcing bandwidth caps on [...]]]></description>
		<wfw:commentRss>http://www.thewunderbar.net/2011/01/07/the-new-shaw-internet-realitybandwidth-caps/feed/</wfw:commentRss>
		<slash:comments>71</slash:comments>
		</item>
		<item>
		<title>Congratulations to Buzz Out Loud</title>
		<link>http://www.thewunderbar.net/2009/06/19/congratulations-to-buzz-out-loud/</link>
		<comments>http://www.thewunderbar.net/2009/06/19/congratulations-to-buzz-out-loud/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 02:26:30 +0000</pubDate>
		<dc:creator>wunderbar</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[podcast]]></category>

		<guid isPermaLink="false">http://www.thewunderbar.net/?p=70</guid>
		<description><![CDATA[On Thursday, June 18, 2009, one of my favorite podcasts, Buzz Out Loud from CNet, had it’s 1000th episode.&#160; For those of you who don’t know, Buzz Out Loud is a technology podcast produced Monday to Friday.&#160; It offers a laid back look at the Tech news from the last 24 hours. What makes Buzz [...]]]></description>
		<wfw:commentRss>http://www.thewunderbar.net/2009/06/19/congratulations-to-buzz-out-loud/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Last.FM no longer free if you do not live in US, U.K., or Germany</title>
		<link>http://www.thewunderbar.net/2009/03/26/lastfm-no-longer-free-if-you-do-not-live-in-us-uk-or-germany/</link>
		<comments>http://www.thewunderbar.net/2009/03/26/lastfm-no-longer-free-if-you-do-not-live-in-us-uk-or-germany/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 19:50:14 +0000</pubDate>
		<dc:creator>wunderbar</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[thoughs]]></category>
		<category><![CDATA[last.fm]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[piracy]]></category>

		<guid isPermaLink="false">http://www.thewunderbar.net/?p=49</guid>
		<description><![CDATA[Wired.com has an article about Last.fm making the site a pay site outside of the US, U.K. and Germany.&#160; According to the article, last.fm is saying they do not gain enough advertising revenue from these countries to justify the cost of the service.&#160; From now on, users outside of those 3 countries will have to [...]]]></description>
		<wfw:commentRss>http://www.thewunderbar.net/2009/03/26/lastfm-no-longer-free-if-you-do-not-live-in-us-uk-or-germany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why the CRTC needs an overhaul &#8211; Part 2</title>
		<link>http://www.thewunderbar.net/2009/03/16/why-the-crtc-needs-an-overhaul-part-2/</link>
		<comments>http://www.thewunderbar.net/2009/03/16/why-the-crtc-needs-an-overhaul-part-2/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 05:58:01 +0000</pubDate>
		<dc:creator>wunderbar</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[thoughs]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[crtc]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.thewunderbar.net/?p=41</guid>
		<description><![CDATA[This is the second part of my post/rant about the CRTC.&#160; You can find part one here. In part one I briefly talked about the protectionism the CRTC takes with regards to Canadian content.&#160; I want to talk a bit about how the CRTC handles TV, and how it is really limiting how Canadians can [...]]]></description>
		<wfw:commentRss>http://www.thewunderbar.net/2009/03/16/why-the-crtc-needs-an-overhaul-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why the CRTC needs an overhaul &#8211; Part 1</title>
		<link>http://www.thewunderbar.net/2009/03/12/why-the-crtc-needs-an-overhaul-part-1/</link>
		<comments>http://www.thewunderbar.net/2009/03/12/why-the-crtc-needs-an-overhaul-part-1/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 05:33:23 +0000</pubDate>
		<dc:creator>wunderbar</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[thoughs]]></category>
		<category><![CDATA[crtc]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://www.thewunderbar.net/?p=37</guid>
		<description><![CDATA[The title says it all doesn’t it?&#160; the Canadian Radio-television and Telecommunications Commission(CRTC) is broken, and needs to be fixed.&#160; the problem is, is that I’m not sure if it can be.&#160; For those of you who don’t know, the CRTC is the governing body of all radio, TV, telephone, cell phone, and internet traffic [...]]]></description>
		<wfw:commentRss>http://www.thewunderbar.net/2009/03/12/why-the-crtc-needs-an-overhaul-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

